<?xml version="1.0" encoding="UTF-8" ?>
<rss version="0.91">
	<channel>
		<copyright></copyright>
		<description>Latest updates from Article Publications</description>
		<link>http://www.sred-iq.net</link>
		<title>SRED&#45;iQ&#46;net - Article Publications</title>
		<managingEditor>website@sred-iq.net ( )</managingEditor>
		<language>en-us</language>
		<item>
			<title>SR&amp;ED Article &#45; What is an Experiment versus Experimental Development</title>
			<link>http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications/~94-SR-ED-Article---What-is-an-Experiment-versus-Experimental-Development?lang=EN</link>
			<guid isPermaLink="true">http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications?articleView=individual&amp;articleID=94&amp;lang=EN</guid>
			<pubDate>18 Sep 2011 13:11:00 -0400</pubDate>
			<description>
				SR&amp;ED Article &#45; An experiment is &#8220;deliberate observation under conditions deliberately arranged by the observer&#8221; &#40;Stebbing&#44; &#49;&#57;&#54;&#49; p&#46;&#51;&#48;&#50;&#41;&#46;
			</description>
		</item>
		<item>
			<title>SR&amp;ED Article &#45; Are all types of Experimental Development SR&amp;ED Eligible?</title>
			<link>http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications/~92-SR-ED-Article---Are-all-types-of-Experimental-Development-SR-ED-Eligible-?lang=EN</link>
			<guid isPermaLink="true">http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications?articleView=individual&amp;articleID=92&amp;lang=EN</guid>
			<pubDate>12 Sep 2011 21:50:00 -0400</pubDate>
			<description>
				SR&amp;ED Article &#45; The simple answer to this question is no&#46; Not all experimental development activities are SR&amp;ED eligible&#46;
			</description>
		</item>
		<item>
			<title>Canadian Productivity Performance &#50;&#48;&#48;&#48;&#45;&#50;&#48;&#48;&#56;</title>
			<link>http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications/~88-Canadian-Productivity-Performance-2000-2008?lang=EN</link>
			<guid isPermaLink="true">http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications?articleView=individual&amp;articleID=88&amp;lang=EN</guid>
			<pubDate>22 Aug 2011 13:18:00 -0400</pubDate>
			<description>
				SR&amp;ED Article &#45; The growth in the Canadian Gross Domestic Product &#40;GDP&#41; per capita has been virtually unchanged compared to the United States since &#50;&#48;&#48;&#48;&#46; However&#44; decomposing Canada&#8217;s GDP into its labour productivity and labour utilization components tells another&#46;&#46;&#46;
			</description>
		</item>
		<item>
			<title>SR&amp;ED Article &#45; The Frascati Manual &#45; A Foundation for Canada&#039;s SR&amp;ED Program</title>
			<link>http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications/~82-SR-ED-Article---The-Frascati-Manual---A-Foundation-for-Canada-s-SR-ED-Program?lang=EN</link>
			<guid isPermaLink="true">http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications?articleView=individual&amp;articleID=82&amp;lang=EN</guid>
			<pubDate>08 Jul 2011 11:20:00 -0400</pubDate>
			<description>
				SR&amp;ED Article &#45; In &#49;&#57;&#54;&#51;&#44; the Organization for Economic Co&#45;operation and Development &#40;OECD&#41; convened a meeting of national experts on R&amp;D&#46;&#46;&#46;
			</description>
		</item>
		<item>
			<title>SR&amp;ED Article &#45; Forensic Observation a Precursor to Experimental Development</title>
			<link>http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications/~66-SR-ED-Article---Forensic-Observation-a-Precursor-to-Experimental-Development?lang=EN</link>
			<guid isPermaLink="true">http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications?articleView=individual&amp;articleID=66&amp;lang=EN</guid>
			<pubDate>28 Feb 2011 10:37:00 -0500</pubDate>
			<description>
				SR&amp;ED Article &#45; Forensic observation is a necessary precursor to experimental development&#46; It assists in the formation of an abstract model that describes a &#039;technological cause&#039; and &#039;effect&#039; system and a hypothesis we wish to investigate&#46;&#46;&#46;
			</description>
		</item>
		<item>
			<title>SR&amp;ED Article &#45; Scientific Research and Experimental Development&#44; what is the difference?</title>
			<link>http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications/~62-SR-ED-Article---Scientific-Research-and-Experimental-Development-what-is-the-difference-?lang=EN</link>
			<guid isPermaLink="true">http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications?articleView=individual&amp;articleID=62&amp;lang=EN</guid>
			<pubDate>15 Dec 2010 16:27:00 -0500</pubDate>
			<description>
				SR&amp;ED Article &#45; Within the Canadian income tax regulations&#44; sub section &#50;&#57;&#48;&#48;&#40;&#49;&#41; provides insight into the difference between scientific research and experimental development also referred to as SR&amp;ED or SRED for short&#46;&#46;&#46;&#46;
			</description>
		</item>
		<item>
			<title>SR&amp;ED Article &#45; One FACTOR&#45;AT&#45;A&#45;TIME &#40;OFAT&#41; versus Design of Experiment &#40;DOE&#41;</title>
			<link>http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications/~59-SR-ED-Article---One-FACTOR-AT-A-TIME-OFAT-versus-Design-of-Experiment-DOE-?lang=EN</link>
			<guid isPermaLink="true">http://www.sred-iq.net/Learning_Zone/Articles/Article_Publications?articleView=individual&amp;articleID=59&amp;lang=EN</guid>
			<pubDate>06 Dec 2010 15:38:00 -0500</pubDate>
			<description>
				SR&amp;ED Article &#45; In those circumstances where technical uncertainty is present and experimental development is required&#44; I often see two approaches to experimentation&#46; The first approach is referred to as the &quot;One&#45;Factor&#45;At&#45;A&#45;Time&quot; or &quot;OFAT&quot; approach and the other is a Statistically Designed Experiment or &quot;DOE&quot;&#46; The DOE is&#46;&#46;&#46;
			</description>
		</item>
	</channel>
</rss>
